| 1 | KNPC RPMAA Project CDU#5 | MP | SK E&C | KNPC | Kuwait | |
| 2 | KNPC RPMAA Project CCR#2 | P | SK E&C | KNPC | Kuwait | |
| 3 | Nafor Project Meter Inst’ & Shelter Erection | MP | DAEWOO | AGOCO | Libya | |
| 4 | OTK Phenol Project | T | DAEWOO | SHELL | Nigeria | |
| 5 | FMP Project GC-11,19 (Revamping) | SMP | SK E&C | KOC | Kuwait | |
| 6 | Sohar Aromatics (SAP) Project Tank Construction | T | GS E&C | SAC | Oman | |
| 7 | KPPC Aromatics Project | P | SK E&C | KPPC | Kuwait | |
| 8 | Salalah Methanol Project Tank EPC | T | GS E&C | SMC | Oman | |
| 9 | Green Diesel Project | T | GS E&C | TAKREER | U.A.E. | |
| 10 | Green Diesel Project | SMP | GS E&C | TAKREER | U.A.E. | |
| 11 | T-407.504 Storage Tank EPC Work | T | Brega Petroleum | Brega Petroleum | Libya | |
| 12 | Ruwais Refinery Expansion Project | PST | SK E&C | TAKREER | U.A.E. | |
| 13 | SKIKDA Refinery Rehabilitation & Adaptation Project | S | SAMSUNG ENG | SONATRACH | Algeria | |
| 14 | SKIKDA Refinery Rehabilitation & Adaptation Project | SMP | SAMSUNG ENG | SONATRACH | Algeria | |
| 15 | Jurong Aromatics Complex Project | SMP | SK E&C | Jurong Aromatics | Singapore | |
| 16 | West Qurna-ll Field Development Phase 2 Project | SMP | SAMSUNG ENG | LUKOIL | Iraq | |
| 17 | Ma’aden Aluminum Rolling Mill Project | SMP | SAMSUNG ENG | Ma’aden | Saudi | |
| 18 | Sadara Tank Farm Project | T | DAEWOO E&C | SADARA | Saudi | |
| 19 | ODI 3&4 Project | M | SAMSUNG C&T | OCP S.A | Morocco | |
| 20 | Esmeraldas Refinery Rehabilitation Project | SMP | SK E&C | Petroecuador | Ecuador | |
| 21 | Karbala Refinery Project #1 | SMP | HDGSK JV | SCOP | Iraq | |
| 22 | Timimoun Field Development Project | SMP | SAMSUNG ENG | GMT.TIMIMOUN | Algeria | |
| 23 | Iraq Badra CPF Phase-2 Project | P | SAMSUNG ENG | GAZPROMNEFT | Iraq | |
| 24 | Zubair Oil Field Development Project | P | SAMSUNG ENG | ENI | Iraq | |
| 25 | KNPC Clean Fuel Project Unit 136 | P | SK E&C | KNPC | Kuwait | |
| 26 | ADNOC Refining Crude Flexibility Project SMP Works for Package #1-2 | SMP | SAMSUNG ENG | ADNOC | U.A.E. | |
| 27 | KNPC Procurement and Construction Works for Mercury Guard Bed Modification in LPG Train 4 at MAA | SMP | KNPC | KNPC | Kuwait | |
| 28 | Provision of Service for The 4th Turnaround of Dung Quat Refinery for Area 2 – Package 1 (RFCC) | TA | BSR | BSR | Vietnam | |
| 29 |
Transfomer Manufacture Project |
M |
TK LLC |
TK LLC |
USA |
|
| Scaffolding erection work |
M |
TK LLC |
TK LLC |
USA |
|
| Heat insulation work |
M |
TK LLC |
TK LLC |
USA |
|
| Mechanical piping Work |
M |
TK LLC |
TK LLC |
USA |
|
| 30 |
Environmental Equipment Manufacturing (Scrubber , A/C Tower) |
M |
TOZEE Inc. |
SEOHAN |
USA |
|
| Scaffolding erection work |
M |
TOZEE Inc. |
SEOHAN |
USA |
|
| Heat insulation work |
M |
TOZEE Inc. |
SEOHAN |
USA |
|
| Scrubber , A/C Tower fabrication installation work |
M |
TOZEE Inc. |
SEOHAN |
USA |
|